Rates
Book Now
BOOK DIRECT FOR THE BEST RATES!
Our rates include the following:
- all linen - 2 towels pp, 2 tea towels. It is a requirement that you bring your own bedding if dogs will be going in the bedrooms please.
- basics including tea, coffee, sugar, salt, pepper, milk.
- welcome pack (items vary)
- Off road parking (usually £5 per car per day)
- all utilities
- dog crates and beds (please select on your booking form)
- high chair and travel cot (please select on your booking form)
- dogs go free
- peace and quiet
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | 2 nights | 3 nights | 4 nights |
---|---|---|---|---|---|---|
October November | 28 Sep 24 | 20 Dec 24 | £995 | £398 | £537 | £677 |
Festive 2024 | 20 Dec 24 | 03 Jan 25 | £1395 | £558 | £753 | £949 |
Winter - no extra charge for half term | 03 Jan 25 | 21 Mar 25 | £1045 | £418 | £564 | £711 |
Spring | 21 Mar 25 | 23 May 25 | £1395 | £558 | £753 | £949 |
Midsummer | 23 May 25 | 11 Jul 25 | £1595 | £638 | £861 | £1085 |
Summer | 11 Jul 25 | 05 Sep 25 | £1695 | £678 | £915 | £1153 |
September | 05 Sep 25 | 03 Oct 25 | £1495 | £598 | £807 | £1017 |
October | 03 Oct 25 | 31 Oct 25 | £1295 | £518 | £699 | £881 |
November & December | 31 Oct 25 | 22 Dec 25 | £1195 | £478 | £645 | £813 |
Festive 25 min 4 night stay | 22 Dec 25 | 02 Jan 26 | £1695 | £678 | £915 | £1153 |
It is a requirement to bring your own bedding if dogs go in the bedrooms / if the single bed in lounge is used.
Dogs go free.
Please pay to
Starling Bank Business Account
Alison Groschl
sort code 608371
account number 76470637